Description
SPECIFICATIONS
Samsung Galaxy A04e
With its outstanding features and reasonable pricing, the Samsung Galaxy A04e has captured the attention of smartphone fans. This article explores the salient features that distinguish the Samsung Galaxy A04e as a standout option in the low-cost smartphone market. The Samsung Galaxy A04e provides an exceptional user experience without breaking the bank, thanks to its bright display, long-lasting battery, potent processor, and amazing camera capabilities.
Samsung Galaxy A04e Specifications
SIM | Dual SIM | |
NETWORK | GSM / HSPA / LTE | |
OPERATING SYSTEM | Android 12, One UI Core 4.1 | |
CHIPSET | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
MEMORY | 32GB 3GB RAM | |
DISPLAY | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio), 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
CAMERA (Rear) | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
|
CAMERA (Front) | 5 MP, f/2.2 | |
SOUND | Loudspeaker: Yes 3.5mm jack: Yes |
|
OTHER FEATURES | Accelerometer, proximity | |
BATTERY | Type: Li-Po 5000 mAh, non-removable |
Reviews
There are no reviews yet.